Here's the weekly scorecard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Friday, March 31, 2017
Silver Price Closed Up 2.9% and Gold Price Closed Down -0.01% this Week
Thursday, March 30, 2017
Gold Price Closed at $1245 Down $8.70 or -0.69%
30-Mar-17 | Price | Change | % Change |
Gold Price, $/oz | 1,245.00 | -8.70 | -0.69% |
Silver Price, $/oz | 18.19 | -0.05 | -0.25% |
Gold/Silver Ratio | 68.463 | -0.304 | -0.44% |
Silver/Gold Ratio | 0.0146 | 0.0001 | 0.44% |
Platinum Price | 951.60 | -0.90 | -0.09% |
Palladium Price | 797.50 | 7.30 | 0.92% |
S&P 500 | 2,368.06 | -12.65 | -0.53% |
Dow | 20,728.49 | 69.17 | 0.33% |
Dow in GOLD $s | 344.17 | 3.53 | 1.04% |
Dow in GOLD oz | 16.65 | 0.17 | 1.04% |
Dow in SILVER oz | 1,139.87 | 6.67 | 0.59% |
US Dollar Index | 100.38 | 0.54 | 0.54% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,241.80 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,266.64 | 1,282.16 | 1,282.16 |
1/2 AE | 0.50 | 632.81 | 655.05 | 1,310.10 |
1/4 AE | 0.25 | 319.51 | 333.11 | 1,332.45 |
1/10 AE | 0.10 | 127.80 | 135.73 | 1,357.29 |
Aust. 100 corona | 0.98 | 1,208.08 | 1,217.08 | 1,241.67 |
British sovereign | 0.24 | 294.51 | 307.51 | 1,306.34 |
French 20 franc | 0.19 | 231.84 | 237.84 | 1,273.94 |
Krugerrand | 1.00 | 1,255.46 | 1,265.46 | 1,265.46 |
Maple Leaf | 1.00 | 1,251.80 | 1,264.80 | 1,264.80 |
1/2 Maple Leaf | 0.50 | 714.04 | 651.95 | 1,303.89 |
1/4 Maple Leaf | 0.25 | 316.66 | 332.18 | 1,328.73 |
1/10 Maple Leaf | 0.10 | 131.63 | 135.36 | 1,353.56 |
Mexican 50 peso | 1.21 | 1,485.89 | 1,496.89 | 1,241.51 |
.9999 bar | 1.00 | 1,241.80 | 1,253.80 | 1,253.80 |
SPOT SILVER: | 18.11 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,662.65 | 13,020.15 | 18.21 |
US 40% silver 1/2s | 0.30 | 5,150.70 | 5,300.70 | 17.97 |
100 oz .999 bar | 100.00 | 1,801.00 | 1,826.00 | 18.26 |
10 oz .999 bar | 10.00 | 182.60 | 187.60 | 18.76 |
1 oz .999 round | 1.00 | 18.36 | 18.66 | 18.66 |
Am Eagle, 200 oz Min | 1.00 | 19.61 | 20.26 | 20.26 |
SPOT PLATINUM: | 951.60 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 946.60 | 991.60 | 991.60 |
Monday, March 27, 2017
Gold Price Closed at $1255.70 Up $7.50 or 0.60% - Silver Price Closed Up 2.03%
27-Mar-17 | Price | Change | % Change |
Gold Price, $/oz | 1,255.70 | 7.50 | 0.60% |
Silver Price, $/oz | 18.08 | 0.36 | 2.03% |
Gold/Silver Ratio | 69.452 | -0.988 | -1.40% |
Silver/Gold Ratio | 0.0144 | 0.0002 | 1.42% |
Platinum Price | 969.00 | 1.80 | 0.19% |
Palladium Price | 798.00 | -14.85 | -1.83% |
S&P 500 | 2,341.59 | -12.65 | -0.54% |
Dow | 20,550.98 | -45.75 | -0.22% |
Dow in GOLD $s | 338.32 | -2.79 | -0.82% |
Dow in GOLD oz | 16.37 | -0.13 | -0.82% |
Dow in SILVER oz | 1,136.67 | -25.67 | -2.21% |
US Dollar Index | 99.00 | -0.44 | -0.44% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,254.60 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,279.69 | 1,295.37 | 1,295.37 |
1/2 AE | 0.50 | 639.34 | 661.80 | 1,323.60 |
1/4 AE | 0.25 | 322.80 | 336.55 | 1,346.19 |
1/10 AE | 0.10 | 129.12 | 137.13 | 1,371.28 |
Aust. 100 corona | 0.98 | 1,220.54 | 1,229.54 | 1,254.37 |
British sovereign | 0.24 | 297.55 | 310.55 | 1,319.23 |
French 20 franc | 0.19 | 234.23 | 240.23 | 1,286.74 |
Krugerrand | 1.00 | 1,267.15 | 1,277.15 | 1,277.15 |
Maple Leaf | 1.00 | 1,264.60 | 1,277.60 | 1,277.60 |
1/2 Maple Leaf | 0.50 | 721.40 | 658.67 | 1,317.33 |
1/4 Maple Leaf | 0.25 | 319.92 | 335.61 | 1,342.42 |
1/10 Maple Leaf | 0.10 | 132.99 | 136.75 | 1,367.51 |
Mexican 50 peso | 1.21 | 1,501.20 | 1,512.20 | 1,254.21 |
.9999 bar | 1.00 | 1,254.60 | 1,266.60 | 1,266.60 |
SPOT SILVER: | 18.09 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,609.03 | 12,966.53 | 18.14 |
US 40% silver 1/2s | 0.30 | 5,143.33 | 5,293.33 | 17.94 |
100 oz .999 bar | 100.00 | 1,798.50 | 1,823.50 | 18.24 |
10 oz .999 bar | 10.00 | 182.35 | 187.35 | 18.74 |
1 oz .999 round | 1.00 | 18.34 | 18.64 | 18.64 |
Am Eagle, 200 oz Min | 1.00 | 19.59 | 20.24 | 20.24 |
SPOT PLATINUM: | 969.00 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 964.00 | 1,009.00 | 1,009.00 |
Friday, March 24, 2017
Gold Price up 1.5% and Silver Price Closed up 2% This Week
Here's the weekly scorecard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, March 23, 2017
Gold Price Closed at $1246.90 Down $2.40 or -0.19%
23-Mar-17 | Price | Change | % Change |
Gold Price, $/oz | 1,246.90 | -2.40 | -0.19% |
Silver Price, $/oz | 17.56 | 0.02 | 0.10% |
Gold/Silver Ratio | 70.996 | -0.210 | -0.29% |
Silver/Gold Ratio | 0.0141 | 0.0000 | 0.30% |
Platinum Price | 963.10 | 2.00 | 0.21% |
Palladium Price | 801.90 | 10.45 | 1.32% |
S&P 500 | 2,345.96 | -12.65 | -0.54% |
Dow | 20,656.58 | -4.72 | -0.02% |
Dow in GOLD $s | 342.46 | 0.58 | 0.17% |
Dow in GOLD oz | 16.57 | 0.03 | 0.17% |
Dow in SILVER oz | 1,176.14 | -1.48 | -0.13% |
US Dollar Index | 99.47 | -0.15 | -0.15% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,245.80 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,271.96 | 1,286.29 | 1,286.29 |
1/2 AE | 0.50 | 634.85 | 657.16 | 1,314.32 |
1/4 AE | 0.25 | 320.54 | 334.19 | 1,336.74 |
1/10 AE | 0.10 | 128.21 | 136.17 | 1,361.66 |
Aust. 100 corona | 0.98 | 1,211.97 | 1,220.97 | 1,245.64 |
British sovereign | 0.24 | 295.46 | 308.46 | 1,310.37 |
French 20 franc | 0.19 | 232.59 | 238.59 | 1,277.94 |
Krugerrand | 1.00 | 1,258.26 | 1,268.26 | 1,268.26 |
Maple Leaf | 1.00 | 1,255.80 | 1,268.80 | 1,268.80 |
1/2 Maple Leaf | 0.50 | 716.34 | 654.05 | 1,308.09 |
1/4 Maple Leaf | 0.25 | 317.68 | 333.25 | 1,333.01 |
1/10 Maple Leaf | 0.10 | 132.05 | 135.79 | 1,357.92 |
Mexican 50 peso | 1.21 | 1,488.42 | 1,499.42 | 1,243.61 |
.9999 bar | 1.00 | 1,245.80 | 1,257.80 | 1,257.80 |
SPOT SILVER: | 17.58 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,351.63 | 12,709.13 | 17.78 |
US 40% silver 1/2s | 0.30 | 4,992.88 | 5,142.88 | 17.43 |
100 oz .999 bar | 100.00 | 1,747.50 | 1,772.50 | 17.73 |
10 oz .999 bar | 10.00 | 177.25 | 182.25 | 18.23 |
1 oz .999 round | 1.00 | 17.83 | 18.13 | 18.13 |
Am Eagle, 200 oz Min | 1.00 | 19.08 | 19.73 | 19.73 |
SPOT PLATINUM: | 963.10 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 958.10 | 1,003.10 | 1,003.10 |
Wednesday, March 22, 2017
Gold Price Closed at $1249.30 Up $3.20 or 0.26%
22-Mar-17 | Price | Change | % Change |
Gold Price, $/oz | 1,249.30 | 3.20 | 0.26% |
Silver Price, $/oz | 17.55 | -0.01 | -0.03% |
Gold/Silver Ratio | 71.205 | 0.203 | 0.29% |
Silver/Gold Ratio | 0.0140 | -0.0000 | -0.28% |
Platinum Price | 961.10 | -9.50 | -0.98% |
Palladium Price | 791.45 | 1.80 | 0.23% |
S&P 500 | 2,348.45 | -12.65 | -0.54% |
Dow | 20,661.30 | -6.71 | -0.03% |
Dow in GOLD $s | 341.88 | -0.99 | -0.29% |
Dow in GOLD oz | 16.54 | -0.05 | -0.29% |
Dow in SILVER oz | 1,177.62 | -0.05 | -0.00% |
US Dollar Index | 99.47 | -0.15 | -0.15% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,247.90 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,274.11 | 1,288.46 | 1,288.46 |
1/2 AE | 0.50 | 635.92 | 658.27 | 1,316.53 |
1/4 AE | 0.25 | 321.08 | 334.75 | 1,339.00 |
1/10 AE | 0.10 | 128.43 | 136.40 | 1,363.95 |
Aust. 100 corona | 0.98 | 1,214.02 | 1,223.02 | 1,247.72 |
British sovereign | 0.24 | 295.96 | 308.96 | 1,312.48 |
French 20 franc | 0.19 | 232.98 | 238.98 | 1,280.04 |
Krugerrand | 1.00 | 1,259.13 | 1,269.13 | 1,269.13 |
Maple Leaf | 1.00 | 1,257.90 | 1,270.90 | 1,270.90 |
1/2 Maple Leaf | 0.50 | 717.54 | 655.15 | 1,310.30 |
1/4 Maple Leaf | 0.25 | 318.21 | 333.81 | 1,335.25 |
1/10 Maple Leaf | 0.10 | 132.28 | 136.02 | 1,360.21 |
Mexican 50 peso | 1.21 | 1,490.93 | 1,501.93 | 1,245.69 |
.9999 bar | 1.00 | 1,247.90 | 1,259.90 | 1,259.90 |
SPOT SILVER: | 17.51 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,305.15 | 12,662.65 | 17.71 |
US 40% silver 1/2s | 0.30 | 4,973.70 | 5,123.70 | 17.37 |
100 oz .999 bar | 100.00 | 1,741.00 | 1,766.00 | 17.66 |
10 oz .999 bar | 10.00 | 176.60 | 181.60 | 18.16 |
1 oz .999 round | 1.00 | 17.76 | 18.06 | 18.06 |
Am Eagle, 200 oz Min | 1.00 | 19.01 | 19.66 | 19.66 |
SPOT PLATINUM: | 961.10 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 956.10 | 1,001.10 | 1,001.10 |
Tuesday, March 21, 2017
Gold Price Closed at $1246.10 Up $12.50 or 1.01%
21-Mar-17 | Price | Change | % Change |
Gold Price, $/oz | 1,246.10 | 12.50 | 1.01% |
Silver Price, $/oz | 17.55 | 0.15 | 0.84% |
Gold/Silver Ratio | 71.003 | 0.119 | 0.17% |
Silver/Gold Ratio | 0.0141 | -0.0000 | -0.17% |
Platinum Price | 970.60 | -0.80 | -0.08% |
Palladium Price | 789.65 | 6.00 | 0.77% |
S&P 500 | 2,344.02 | -12.65 | -0.54% |
Dow | 20,668.01 | -237.85 | -1.14% |
Dow in GOLD $s | 342.87 | -7.46 | -2.13% |
Dow in GOLD oz | 16.59 | -0.36 | -2.13% |
Dow in SILVER oz | 1,177.66 | -23.61 | -1.97% |
US Dollar Index | 99.54 | -0.69 | -0.69% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,243.60 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,269.72 | 1,284.02 | 1,284.02 |
1/2 AE | 0.50 | 633.73 | 656.00 | 1,312.00 |
1/4 AE | 0.25 | 319.97 | 333.60 | 1,334.38 |
1/10 AE | 0.10 | 127.99 | 135.93 | 1,359.25 |
Aust. 100 corona | 0.98 | 1,209.83 | 1,218.83 | 1,243.45 |
British sovereign | 0.24 | 294.94 | 307.94 | 1,308.15 |
French 20 franc | 0.19 | 232.18 | 238.18 | 1,275.74 |
Krugerrand | 1.00 | 1,256.04 | 1,266.04 | 1,266.04 |
Maple Leaf | 1.00 | 1,253.60 | 1,266.60 | 1,266.60 |
1/2 Maple Leaf | 0.50 | 715.07 | 652.89 | 1,305.78 |
1/4 Maple Leaf | 0.25 | 317.12 | 332.66 | 1,330.65 |
1/10 Maple Leaf | 0.10 | 131.82 | 135.55 | 1,355.52 |
Mexican 50 peso | 1.21 | 1,485.79 | 1,496.79 | 1,241.43 |
.9999 bar | 1.00 | 1,243.60 | 1,255.60 | 1,255.60 |
SPOT SILVER: | 17.51 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,373.08 | 12,730.58 | 17.81 |
US 40% silver 1/2s | 0.30 | 4,972.23 | 5,122.23 | 17.36 |
100 oz .999 bar | 100.00 | 1,740.50 | 1,765.50 | 17.66 |
10 oz .999 bar | 10.00 | 176.55 | 181.55 | 18.16 |
1 oz .999 round | 1.00 | 17.76 | 18.06 | 18.06 |
Am Eagle, 200 oz Min | 1.00 | 19.01 | 19.66 | 19.66 |
SPOT PLATINUM: | 970.60 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 965.60 | 1,010.60 | 1,010.60 |
Friday, March 17, 2017
Gold Price Closed at $1229.90 Up $3.30 or 0.3%
Here's the weekly scorecard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thursday, March 16, 2017
Gold Price Closed at $1226.50 up 26.40 or 2.2%
16-Mar-17 | Price | Change | % Change |
Gold Price, $/oz | 1,226.50 | 26.40 | 2.20% |
Silver Price, $/oz | 17.30 | 0.41 | 2.42% |
Gold/Silver Ratio | 70.912 | -0.150 | -0.21% |
Silver/Gold Ratio | 0.0141 | 0.0000 | 0.21% |
Platinum Price | 957.80 | 22.20 | 2.37% |
Palladium Price | 768.65 | 21.20 | 2.84% |
S&P 500 | 2,381.38 | -12.65 | -0.53% |
Dow | 20,934.55 | -15.55 | -0.07% |
Dow in GOLD $s | 352.84 | -8.03 | -2.23% |
Dow in GOLD oz | 17.07 | -0.39 | -2.23% |
Dow in SILVER oz | 1,210.37 | -30.16 | -2.43% |
US Dollar Index | 100.18 | -0.39 | -0.39% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,225.40 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,253.58 | 1,265.23 | 1,265.23 |
1/2 AE | 0.50 | 630.57 | 645.17 | 1,290.35 |
1/4 AE | 0.25 | 321.41 | 329.33 | 1,317.31 |
1/10 AE | 0.10 | 128.56 | 134.18 | 1,341.81 |
Aust. 100 corona | 0.98 | 1,192.13 | 1,201.13 | 1,225.39 |
British sovereign | 0.24 | 290.62 | 303.62 | 1,289.82 |
French 20 franc | 0.19 | 228.78 | 234.78 | 1,257.54 |
Krugerrand | 1.00 | 1,237.65 | 1,247.65 | 1,247.65 |
Maple Leaf | 1.00 | 1,235.40 | 1,248.40 | 1,248.40 |
1/2 Maple Leaf | 0.50 | 704.61 | 643.34 | 1,286.67 |
1/4 Maple Leaf | 0.25 | 312.48 | 327.79 | 1,311.18 |
1/10 Maple Leaf | 0.10 | 129.89 | 133.57 | 1,335.69 |
Mexican 50 peso | 1.21 | 1,466.26 | 1,477.26 | 1,225.23 |
.9999 bar | 1.00 | 1,225.40 | 1,237.40 | 1,237.40 |
SPOT SILVER: | 17.39 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 26.00 | 33.99 |
VG+ Peace dollar | 0.77 | 16.00 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,290.85 | 12,648.35 | 17.69 |
US 40% silver 1/2s | 0.30 | 4,938.30 | 5,088.30 | 17.25 |
100 oz .999 bar | 100.00 | 1,729.00 | 1,754.00 | 17.54 |
10 oz .999 bar | 10.00 | 175.40 | 180.40 | 18.04 |
1 oz .999 round | 1.00 | 17.64 | 17.94 | 17.94 |
Am Eagle, 200 oz Min | 1.00 | 18.39 | 19.64 | 19.64 |
SPOT PLATINUM: | 957.80 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 952.80 | 997.80 | 997.80 |
Wednesday, March 15, 2017
Gold Price Closed Flat at $1200.10 but the Aftermarket Soared
15-Mar-17 | Price | Change | % Change |
Gold Price, $/oz | 1,200.10 | -1.80 | -0.15% |
Silver Price, $/oz | 16.89 | 0.00 | 0.00% |
Gold/Silver Ratio | 71.062 | -0.107 | -0.15% |
Silver/Gold Ratio | 0.0141 | 0.0000 | 0.15% |
Platinum Price | 935.60 | -2.10 | -0.22% |
Palladium Price | 747.45 | 4.80 | 0.65% |
S&P 500 | 2,385.26 | -12.65 | -0.53% |
Dow | 20,950.10 | 112.73 | 0.54% |
Dow in GOLD $s | 360.87 | 2.48 | 0.69% |
Dow in GOLD oz | 17.46 | 0.12 | 0.69% |
Dow in SILVER oz | 1,240.53 | 6.68 | 0.54% |
US Dollar Index | 100.53 | -1.05 | -1.03% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,219.00 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,245.82 | 1,258.62 | 1,258.62 |
1/2 AE | 0.50 | 627.27 | 641.80 | 1,283.61 |
1/4 AE | 0.25 | 319.73 | 327.61 | 1,310.43 |
1/10 AE | 0.10 | 127.89 | 133.48 | 1,334.81 |
Aust. 100 corona | 0.98 | 1,185.90 | 1,194.90 | 1,219.04 |
British sovereign | 0.24 | 289.10 | 302.10 | 1,283.37 |
French 20 franc | 0.19 | 227.59 | 233.59 | 1,251.14 |
Krugerrand | 1.00 | 1,231.19 | 1,241.19 | 1,241.19 |
Maple Leaf | 1.00 | 1,229.00 | 1,242.00 | 1,242.00 |
1/2 Maple Leaf | 0.50 | 700.93 | 639.98 | 1,279.95 |
1/4 Maple Leaf | 0.25 | 310.85 | 326.08 | 1,304.33 |
1/10 Maple Leaf | 0.10 | 129.21 | 132.87 | 1,328.71 |
Mexican 50 peso | 1.21 | 1,458.60 | 1,469.60 | 1,218.88 |
.9999 bar | 1.00 | 1,219.00 | 1,231.00 | 1,231.00 |
SPOT SILVER: | 17.33 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 26.00 | 33.99 |
VG+ Peace dollar | 0.77 | 16.00 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,283.70 | 12,641.20 | 17.68 |
US 40% silver 1/2s | 0.30 | 4,920.60 | 5,070.60 | 17.19 |
100 oz .999 bar | 100.00 | 1,723.00 | 1,748.00 | 17.48 |
10 oz .999 bar | 10.00 | 174.80 | 179.80 | 17.98 |
1 oz .999 round | 1.00 | 17.58 | 17.88 | 17.88 |
Am Eagle, 200 oz Min | 1.00 | 18.33 | 19.58 | 19.58 |
SPOT PLATINUM: | 935.60 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 930.60 | 975.60 | 975.60 |
Subscribe to:
Posts (Atom)