3-Jan-17 | Price | Change | % Change |
Gold Price, $/oz | 1,160.40 | 10.40 | 0.90% |
Silver Price, $/oz | 16.36 | 0.42 | 2.64% |
Gold/Silver Ratio | 70.946 | -1.217 | -1.69% |
Silver/Gold Ratio | 0.0141 | 0.0002 | 1.72% |
Platinum Price | 939.30 | 37.70 | 4.18% |
Palladium Price | 709.30 | 26.65 | 3.90% |
S&P 500 | 2,257.83 | 19.00 | 0.85% |
Dow | 1,881.76 | 119.16 | 6.76% |
Dow in GOLD $s | 33.52 | 1.84 | 5.80% |
Dow in GOLD oz | 1.62 | 0.09 | 5.80% |
Dow in SILVER oz | 115.05 | 4.45 | 4.02% |
US Dollar Index | 103.25 | 0.96 | 0.94% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,158.00 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,195.06 | 1,196.79 | 1,196.79 |
1/2 AE | 0.50 | 600.19 | 610.85 | 1,221.69 |
1/4 AE | 0.25 | 305.88 | 311.21 | 1,244.85 |
1/10 AE | 0.10 | 125.82 | 126.80 | 1,268.01 |
Aust. 100 corona | 0.98 | 1,129.40 | 1,138.40 | 1,161.39 |
British sovereign | 0.24 | 274.64 | 287.64 | 1,221.91 |
French 20 franc | 0.19 | 216.20 | 222.20 | 1,190.14 |
Krugerrand | 1.00 | 1,173.05 | 1,183.05 | 1,183.05 |
Maple Leaf | 1.00 | 1,168.00 | 1,182.00 | 1,182.00 |
1/2 Maple Leaf | 0.50 | 665.85 | 607.95 | 1,215.90 |
1/4 Maple Leaf | 0.25 | 295.29 | 309.77 | 1,239.06 |
1/10 Maple Leaf | 0.10 | 122.75 | 126.22 | 1,262.22 |
Mexican 50 peso | 1.21 | 1,387.71 | 1,398.71 | 1,160.08 |
.9999 bar | 1.00 | 1,162.63 | 1,168.00 | 1,168.00 |
http://goldprice.org/franklin-sanders