23-Jan-17 | Price | Change | % Change |
Gold Price, $/oz | 1,215.00 | 10.70 | 0.89% |
Silver Price, $/oz | 17.15 | 0.15 | 0.90% |
Gold/Silver Ratio | 70.845 | -0.008 | -0.01% |
Silver/Gold Ratio | 0.0141 | 0.0000 | 0.01% |
Platinum Price | 976.10 | 3.40 | 0.35% |
Palladium Price | 770.90 | -16.90 | -2.15% |
S&P 500 | 2,265.20 | -6.11 | -0.27% |
Dow | 19,799.85 | -27.40 | -0.14% |
Dow in GOLD $s | 336.87 | -3.46 | -1.02% |
Dow in GOLD oz | 16.30 | -0.17 | -1.02% |
Dow in SILVER oz | 1,154.51 | -12.00 | -1.03% |
US Dollar Index | 100.13 | -0.56 | -0.56% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,218.95 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,253.08 | 1,259.18 | 1,259.18 |
1/2 AE | 0.50 | 627.24 | 641.78 | 1,283.55 |
1/4 AE | 0.25 | 319.71 | 327.59 | 1,310.37 |
1/10 AE | 0.10 | 127.88 | 133.48 | 1,334.75 |
Aust. 100 corona | 0.98 | 1,188.84 | 1,197.84 | 1,222.04 |
British sovereign | 0.24 | 289.09 | 302.09 | 1,283.32 |
French 20 franc | 0.19 | 227.58 | 233.58 | 1,251.09 |
Krugerrand | 1.00 | 1,232.36 | 1,242.36 | 1,242.36 |
Maple Leaf | 1.00 | 1,228.95 | 1,242.95 | 1,242.95 |
1/2 Maple Leaf | 0.50 | 700.90 | 639.95 | 1,279.90 |
1/4 Maple Leaf | 0.25 | 310.83 | 326.07 | 1,304.28 |
1/10 Maple Leaf | 0.10 | 129.21 | 132.87 | 1,328.66 |
Mexican 50 peso | 1.21 | 1,462.22 | 1,473.22 | 1,221.88 |
.9999 bar | 1.00 | 1,218.95 | 1,230.95 | 1,230.95 |
SPOT SILVER: | 17.27 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 23.00 | 27.00 | 35.29 |
VG+ Peace dollar | 0.77 | 17.00 | 20.00 | 26.14 |
90% silver coin bags | 0.72 | 12,383.80 | 12,669.80 | 17.72 |
US 40% silver 1/2s | 0.30 | 4,902.90 | 5,052.90 | 17.13 |
100 oz .999 bar | 100.00 | 1,717.00 | 1,742.00 | 17.42 |
10 oz .999 bar | 10.00 | 174.20 | 179.20 | 17.92 |
1 oz .999 round | 1.00 | 17.52 | 17.82 | 17.82 |
Am Eagle, 200 oz Min | 1.00 | 18.77 | 20.27 | 20.27 |
SPOT PLATINUM: | 976.10 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 991.10 | 1,021.10 | 1,021.10 |
http://goldprice.org/franklin-sanders