|
Friday, April 28, 2017
Gold Price Closed at $1266.10 Up $2.40 or 0.2%
Wednesday, April 26, 2017
Gold Price Closed at $1262.10 Up $3.50 or 0.28%
|
Tuesday, April 25, 2017
Gold Price Closed at $1265.60 Down -$10.20 or -0.80%
25-Apr-17 | Price | Change | % Change |
Gold Price, $/oz | 1,265.60 | -10.20 | -0.80% |
Silver Price, $/oz | 17.58 | -0.27 | -1.50% |
Gold/Silver Ratio | 71.987 | 0.505 | 0.71% |
Silver/Gold Ratio | 0.0139 | -0.0001 | -0.70% |
Platinum Price | 954.60 | -2.60 | -0.27% |
Palladium Price | 796.50 | 1.20 | 0.15% |
S&P 500 | 2,388.61 | -12.65 | -0.53% |
Dow | 20,996.12 | 232.23 | 1.12% |
Dow in GOLD $s | 342.94 | 6.50 | 1.93% |
Dow in GOLD oz | 16.59 | 0.31 | 1.93% |
Dow in SILVER oz | 1,194.25 | 30.88 | 2.65% |
US Dollar Index | 98.69 | -0.28 | -0.28% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,263.90 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,277.80 | 1,287.80 | 1,287.80 |
1/2 AE | 0.50 | 644.08 | 666.71 | 1,333.41 |
1/4 AE | 0.25 | 325.20 | 339.04 | 1,356.16 |
1/10 AE | 0.10 | 130.08 | 138.14 | 1,381.44 |
Aust. 100 corona | 0.98 | 1,227.72 | 1,236.72 | 1,261.71 |
British sovereign | 0.24 | 299.75 | 312.75 | 1,328.60 |
French 20 franc | 0.19 | 235.97 | 241.97 | 1,296.04 |
Krugerrand | 1.00 | 1,271.48 | 1,281.48 | 1,281.48 |
Maple Leaf | 1.00 | 1,273.90 | 1,286.90 | 1,286.90 |
1/2 Maple Leaf | 0.50 | 726.74 | 663.55 | 1,327.10 |
1/4 Maple Leaf | 0.25 | 322.29 | 338.09 | 1,352.37 |
1/10 Maple Leaf | 0.10 | 133.97 | 137.77 | 1,377.65 |
Mexican 50 peso | 1.21 | 1,510.04 | 1,521.04 | 1,261.54 |
.9999 bar | 1.00 | 1,263.90 | 1,275.90 | 1,275.90 |
SPOT SILVER: | 17.56 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,233.65 | 12,591.15 | 17.61 |
US 40% silver 1/2s | 0.30 | 4,988.45 | 5,138.45 | 17.42 |
100 oz .999 bar | 100.00 | 1,746.00 | 1,771.00 | 17.71 |
10 oz .999 bar | 10.00 | 177.10 | 182.10 | 18.21 |
1 oz .999 round | 1.00 | 17.81 | 18.11 | 18.11 |
Am Eagle, 200 oz Min | 1.00 | 19.06 | 19.71 | 19.71 |
SPOT PLATINUM: | 954.60 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 949.60 | 994.60 | 994.60 |
Monday, April 24, 2017
Gold Price Closed at $1275.80 Down -$11.60 or -0.90%
24-Apr-17 | Price | Change | % Change |
Gold Price, $/oz | 1,275.80 | -11.60 | -0.90% |
Silver Price, $/oz | 17.85 | -0.02 | -0.10% |
Gold/Silver Ratio | 71.481 | -0.577 | -0.80% |
Silver/Gold Ratio | 0.0140 | 0.0001 | 0.81% |
Platinum Price | 957.20 | -17.30 | -1.78% |
Palladium Price | 795.30 | 4.70 | 0.59% |
S&P 500 | 2,374.15 | -12.65 | -0.53% |
Dow | 20,763.89 | 216.13 | 1.05% |
Dow in GOLD $s | 336.44 | 6.50 | 1.97% |
Dow in GOLD oz | 16.28 | 0.31 | 1.97% |
Dow in SILVER oz | 1,163.37 | 13.27 | 1.15% |
US Dollar Index | 98.97 | -0.91 | -0.91% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,275.80 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,293.66 | 1,303.66 | 1,303.66 |
1/2 AE | 0.50 | 650.15 | 672.98 | 1,345.97 |
1/4 AE | 0.25 | 328.26 | 342.23 | 1,368.93 |
1/10 AE | 0.10 | 131.30 | 139.44 | 1,394.45 |
Aust. 100 corona | 0.98 | 1,239.28 | 1,248.28 | 1,273.50 |
British sovereign | 0.24 | 302.58 | 315.58 | 1,340.59 |
French 20 franc | 0.19 | 238.19 | 244.19 | 1,307.94 |
Krugerrand | 1.00 | 1,284.73 | 1,294.73 | 1,294.73 |
Maple Leaf | 1.00 | 1,285.80 | 1,298.80 | 1,298.80 |
1/2 Maple Leaf | 0.50 | 733.59 | 669.80 | 1,339.59 |
1/4 Maple Leaf | 0.25 | 325.33 | 341.28 | 1,365.11 |
1/10 Maple Leaf | 0.10 | 135.23 | 139.06 | 1,390.62 |
Mexican 50 peso | 1.21 | 1,524.26 | 1,535.26 | 1,273.34 |
.9999 bar | 1.00 | 1,275.80 | 1,287.80 | 1,287.80 |
SPOT SILVER: | 17.89 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,433.85 | 12,791.35 | 17.89 |
US 40% silver 1/2s | 0.30 | 5,085.80 | 5,235.80 | 17.75 |
100 oz .999 bar | 100.00 | 1,779.00 | 1,804.00 | 18.04 |
10 oz .999 bar | 10.00 | 180.40 | 185.40 | 18.54 |
1 oz .999 round | 1.00 | 18.14 | 18.44 | 18.44 |
Am Eagle, 200 oz Min | 1.00 | 19.39 | 20.04 | 20.04 |
SPOT PLATINUM: | 957.20 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 952.20 | 997.20 | 997.20 |
Friday, April 21, 2017
Gold Price Closed at 1287.40 Up $1.50 this Week
Here's the weekly scorecard: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Price Closed at $1281.90 Up $0.50 or 0.04%
20-Apr-17 | Price | Change | % Change |
Gold Price, $/oz | 1,281.90 | 0.50 | 0.04% |
Silver Price, $/oz | 17.99 | -0.14 | -0.79% |
Gold/Silver Ratio | 71.248 | 0.593 | 0.84% |
Silver/Gold Ratio | 0.0140 | -0.0001 | -0.83% |
Platinum Price | 978.00 | 10.50 | 1.09% |
Palladium Price | 802.75 | 27.30 | 3.52% |
S&P 500 | 2,355.54 | -12.65 | -0.53% |
Dow | 20,578.72 | 174.22 | 0.85% |
Dow in GOLD $s | 331.85 | 2.68 | 0.81% |
Dow in GOLD oz | 16.05 | 0.13 | 0.81% |
Dow in SILVER oz | 1,143.77 | 18.69 | 1.66% |
US Dollar Index | 99.68 | 0.05 | 0.05% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,281.70 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,300.93 | 1,310.93 | 1,310.93 |
1/2 AE | 0.50 | 653.16 | 676.10 | 1,352.19 |
1/4 AE | 0.25 | 329.78 | 343.82 | 1,375.26 |
1/10 AE | 0.10 | 131.91 | 140.09 | 1,400.90 |
Aust. 100 corona | 0.98 | 1,245.02 | 1,254.02 | 1,279.35 |
British sovereign | 0.24 | 303.98 | 316.98 | 1,346.54 |
French 20 franc | 0.19 | 239.29 | 245.29 | 1,313.84 |
Krugerrand | 1.00 | 1,290.67 | 1,300.67 | 1,300.67 |
Maple Leaf | 1.00 | 1,291.70 | 1,304.70 | 1,304.70 |
1/2 Maple Leaf | 0.50 | 736.98 | 672.89 | 1,345.79 |
1/4 Maple Leaf | 0.25 | 326.83 | 342.85 | 1,371.42 |
1/10 Maple Leaf | 0.10 | 135.86 | 139.71 | 1,397.05 |
Mexican 50 peso | 1.21 | 1,531.31 | 1,542.31 | 1,279.18 |
.9999 bar | 1.00 | 1,281.70 | 1,293.70 | 1,293.70 |
SPOT SILVER: | 17.98 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,426.70 | 12,784.20 | 17.88 |
US 40% silver 1/2s | 0.30 | 5,112.35 | 5,262.35 | 17.84 |
100 oz .999 bar | 100.00 | 1,788.00 | 1,813.00 | 18.13 |
10 oz .999 bar | 10.00 | 181.30 | 186.30 | 18.63 |
1 oz .999 round | 1.00 | 18.23 | 18.53 | 18.53 |
Am Eagle, 200 oz Min | 1.00 | 19.48 | 20.13 | 20.13 |
SPOT PLATINUM: | 978.00 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 973.00 | 1,018.00 | 1,018.00 |
Thursday, April 20, 2017
Gold Price Closed at $1281.40 Down $10.30 or -0.80%
19-Apr-17 | Price | Change | % Change |
Gold Price, $/oz | 1,281.40 | -10.30 | -0.80% |
Silver Price, $/oz | 18.14 | -0.12 | -0.63% |
Gold/Silver Ratio | 70.655 | -0.119 | -0.17% |
Silver/Gold Ratio | 0.0142 | 0.0000 | 0.17% |
Platinum Price | 967.50 | -8.30 | -0.85% |
Palladium Price | 775.45 | 4.60 | 0.60% |
S&P 500 | 2,338.17 | -12.65 | -0.54% |
Dow | 20,404.49 | -118.79 | -0.58% |
Dow in GOLD $s | 329.17 | 0.72 | 0.22% |
Dow in GOLD oz | 15.92 | 0.04 | 0.22% |
Dow in SILVER oz | 1,125.08 | 0.58 | 0.05% |
US Dollar Index | 99.64 | 0.23 | 0.23% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,279.30 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,298.49 | 1,320.88 | 1,320.88 |
1/2 AE | 0.50 | 651.93 | 674.83 | 1,349.66 |
1/4 AE | 0.25 | 329.16 | 343.17 | 1,372.69 |
1/10 AE | 0.10 | 131.66 | 139.83 | 1,398.27 |
Aust. 100 corona | 0.98 | 1,242.68 | 1,251.68 | 1,276.97 |
British sovereign | 0.24 | 303.41 | 316.41 | 1,344.12 |
French 20 franc | 0.19 | 238.85 | 244.85 | 1,311.44 |
Krugerrand | 1.00 | 1,288.26 | 1,298.26 | 1,298.26 |
Maple Leaf | 1.00 | 1,289.30 | 1,302.30 | 1,302.30 |
1/2 Maple Leaf | 0.50 | 735.60 | 671.63 | 1,343.27 |
1/4 Maple Leaf | 0.25 | 326.22 | 342.21 | 1,368.85 |
1/10 Maple Leaf | 0.10 | 135.61 | 139.44 | 1,394.44 |
Mexican 50 peso | 1.21 | 1,528.44 | 1,539.44 | 1,276.80 |
.9999 bar | 1.00 | 1,279.30 | 1,291.30 | 1,291.30 |
SPOT SILVER: | 18.10 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,548.25 | 12,905.75 | 18.05 |
US 40% silver 1/2s | 0.30 | 5,147.75 | 5,297.75 | 17.96 |
100 oz .999 bar | 100.00 | 1,800.00 | 1,825.00 | 18.25 |
10 oz .999 bar | 10.00 | 182.50 | 187.50 | 18.75 |
1 oz .999 round | 1.00 | 18.35 | 18.65 | 18.65 |
Am Eagle, 200 oz Min | 1.00 | 19.60 | 20.25 | 20.25 |
SPOT PLATINUM: | 967.50 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 962.50 | 1,007.50 | 1,007.50 |
Thursday, April 13, 2017
Gold Price Gained 2.5% - Silver Price Gained 2.0% this Week
Here's the weekly scorecard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Friday, April 07, 2017
Gold Price Closed at $1254.30 Up $4.00 Up 0.3
Here's the weekly scorecard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gold Price Closed at $1250.30 Up $4.90 or 0.39%
5-Apr-17 | Price | Change | % Change |
Gold Price, $/oz | 1,245.40 | -9.60 | -0.76% |
Silver Price, $/oz | 18.17 | -0.14 | -0.74% |
Gold/Silver Ratio | 68.557 | -0.015 | -0.02% |
Silver/Gold Ratio | 0.0146 | 0.0000 | 0.02% |
Platinum Price | 956.40 | -4.90 | -0.51% |
Palladium Price | 807.75 | 0.80 | 0.10% |
S&P 500 | 2,352.95 | -12.65 | -0.53% |
Dow | 20,648.15 | -41.90 | -0.20% |
Dow in GOLD $s | 342.73 | 1.93 | 0.57% |
Dow in GOLD oz | 16.58 | 0.09 | 0.57% |
Dow in SILVER oz | 1,136.64 | 6.16 | 0.54% |
US Dollar Index | 100.43 | -0.02 | -0.02% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,254.20 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,280.54 | 1,294.96 | 1,294.96 |
1/2 AE | 0.50 | 639.13 | 661.59 | 1,323.18 |
1/4 AE | 0.25 | 322.70 | 336.44 | 1,345.76 |
1/10 AE | 0.10 | 129.08 | 137.08 | 1,370.84 |
Aust. 100 corona | 0.98 | 1,220.15 | 1,229.15 | 1,253.98 |
British sovereign | 0.24 | 297.45 | 310.45 | 1,318.83 |
French 20 franc | 0.19 | 234.16 | 240.16 | 1,286.34 |
Krugerrand | 1.00 | 1,268.00 | 1,278.00 | 1,278.00 |
Maple Leaf | 1.00 | 1,264.20 | 1,277.20 | 1,277.20 |
1/2 Maple Leaf | 0.50 | 721.17 | 658.46 | 1,316.91 |
1/4 Maple Leaf | 0.25 | 319.82 | 335.50 | 1,341.99 |
1/10 Maple Leaf | 0.10 | 132.95 | 136.71 | 1,367.08 |
Mexican 50 peso | 1.21 | 1,500.72 | 1,511.72 | 1,253.81 |
.9999 bar | 1.00 | 1,254.20 | 1,266.20 | 1,266.20 |
SPOT SILVER: | 18.29 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,716.28 | 13,073.78 | 18.29 |
US 40% silver 1/2s | 0.30 | 5,202.33 | 5,352.33 | 18.14 |
100 oz .999 bar | 100.00 | 1,818.50 | 1,843.50 | 18.44 |
10 oz .999 bar | 10.00 | 184.35 | 189.35 | 18.94 |
1 oz .999 round | 1.00 | 18.54 | 18.84 | 18.84 |
Am Eagle, 200 oz Min | 1.00 | 19.79 | 20.44 | 20.44 |
SPOT PLATINUM: | 956.40 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 951.40 | 996.40 | 996.40 |
Wednesday, April 05, 2017
Gold Price Closed at $1245.40 Down $9.60 or -0.76%
5-Apr-17 | Price | Change | % Change |
Gold Price, $/oz | 1,245.40 | -9.60 | -0.76% |
Silver Price, $/oz | 18.17 | -0.14 | -0.74% |
Gold/Silver Ratio | 68.557 | -0.015 | -0.02% |
Silver/Gold Ratio | 0.0146 | 0.0000 | 0.02% |
Platinum Price | 956.40 | -4.90 | -0.51% |
Palladium Price | 807.75 | 0.80 | 0.10% |
S&P 500 | 2,352.95 | -12.65 | -0.53% |
Dow | 20,648.15 | -41.90 | -0.20% |
Dow in GOLD $s | 342.73 | 1.93 | 0.57% |
Dow in GOLD oz | 16.58 | 0.09 | 0.57% |
Dow in SILVER oz | 1,136.64 | 6.16 | 0.54% |
US Dollar Index | 100.43 | -0.02 | -0.02% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,254.20 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,280.54 | 1,294.96 | 1,294.96 |
1/2 AE | 0.50 | 639.13 | 661.59 | 1,323.18 |
1/4 AE | 0.25 | 322.70 | 336.44 | 1,345.76 |
1/10 AE | 0.10 | 129.08 | 137.08 | 1,370.84 |
Aust. 100 corona | 0.98 | 1,220.15 | 1,229.15 | 1,253.98 |
British sovereign | 0.24 | 297.45 | 310.45 | 1,318.83 |
French 20 franc | 0.19 | 234.16 | 240.16 | 1,286.34 |
Krugerrand | 1.00 | 1,268.00 | 1,278.00 | 1,278.00 |
Maple Leaf | 1.00 | 1,264.20 | 1,277.20 | 1,277.20 |
1/2 Maple Leaf | 0.50 | 721.17 | 658.46 | 1,316.91 |
1/4 Maple Leaf | 0.25 | 319.82 | 335.50 | 1,341.99 |
1/10 Maple Leaf | 0.10 | 132.95 | 136.71 | 1,367.08 |
Mexican 50 peso | 1.21 | 1,500.72 | 1,511.72 | 1,253.81 |
.9999 bar | 1.00 | 1,254.20 | 1,266.20 | 1,266.20 |
SPOT SILVER: | 18.29 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.25 | 33.01 |
VG+ Peace dollar | 0.77 | 15.50 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,716.28 | 13,073.78 | 18.29 |
US 40% silver 1/2s | 0.30 | 5,202.33 | 5,352.33 | 18.14 |
100 oz .999 bar | 100.00 | 1,818.50 | 1,843.50 | 18.44 |
10 oz .999 bar | 10.00 | 184.35 | 189.35 | 18.94 |
1 oz .999 round | 1.00 | 18.54 | 18.84 | 18.84 |
Am Eagle, 200 oz Min | 1.00 | 19.79 | 20.44 | 20.44 |
SPOT PLATINUM: | 956.40 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 951.40 | 996.40 | 996.40 |
Subscribe to:
Posts (Atom)