| 20-Sep-16 | Price | Change | % Change |
| Gold Price, $/oz | 1,313.70 | 0.20 | 0.02% |
| Silver Price, $/oz | 19.20 | -0.01 | -0.06% |
| Gold/Silver Ratio | 68.440 | 0.050 | 0.07% |
| Silver/Gold Ratio | 0.0146 | -0.0000 | -0.07% |
| Platinum Price | 1,030.50 | 8.40 | 0.82% |
| Palladium Price | 683.95 | 2.75 | 0.40% |
| S&P 500 | 2,139.76 | 0.06 | 0.00% |
| Dow | 18,129.96 | 9.79 | 0.05% |
| Dow in GOLD $s | 285.29 | 0.11 | 0.04% |
| Dow in GOLD oz | 13.80 | 0.01 | 0.04% |
| Dow in SILVER oz | 944.51 | 1.05 | 0.11% |
| US Dollar Index |