| 8-Sep-16 | Price | Change | % Change | 
| Gold Price, $/oz | 1,336.80 | -7.50 | -0.6 | 
| Silver Price, $/oz | 19.59 | -0.17 | -0.9 | 
| Gold/Silver Ratio | 68.235 | -0.377 | -0.5 | 
| Silver/Gold Ratio | 0.0147 | -0.0001 | -0.8 | 
| Platinum | 1,083.10 | -8.10 | -0.7 | 
| Palladium | 687.80 | -0.30 | -0.0 | 
| S&P 500 | 2,181.30 | -4.86 | -0.2 | 
| Dow | 18,479.91 | -46.23 | -0.2 | 
| Dow in GOLD $s | 285.77 | 0.91 | 0.3 | 
| Dow in GOLD oz | 13.82 | 0.04 | 0.3 | 
| Dow in SILVER oz | 943.29 | 5.68 | 0.6 | 
| US Dollar Index | 95.03 | 0.07 | 0.1 | 
 
