29-Nov-16 | Price | Change | % Change |
Gold Price, $/oz | 1,187.90 | -2.90 | -0.24% |
Silver Price, $/oz | 16.66 | 0.08 | 0.47% |
Gold/Silver Ratio | 71.298 | -0.510 | -0.71% |
Silver/Gold Ratio | 0.0140 | 0.0001 | 0.72% |
Platinum Price | 918.90 | -2.40 | -0.26% |
Palladium Price | 763.65 | 7.30 | 0.97% |
S&P 500 | 2,205.94 | 4.22 | 0.19% |
Dow | 19,107.56 | 9.66 | 0.05% |
Dow in GOLD $s | 332.51 | 0.98 | 0.29% |
Dow in GOLD oz | 16.09 | 0.05 | 0.29% |
Dow in SILVER oz | 1,146.84 | -4.81 | -0.42% |
US Dollar Index | 101.01 | -0.36 | -0.36% |
Get Franklin Sanders Daily Gold Price Reports and Market Commentaries:
http://goldprice.org/franklin-sanders