|
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
|
SPOT GOLD: | 1,276.10 |
|
|
|
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,314.38 | 1,318.85 | 1,318.85 |
1/2 AE | 0.50 | 650.30 | 673.14 | 1,346.29 |
1/4 AE | 0.25 | 328.34 | 342.95 | 1,371.81 |
1/10 AE | 0.10 | 133.89 | 139.73 | 1,397.33 |
Aust. 100 corona | 0.98 | 1,244.58 | 1,253.58 | 1,278.90 |
British sovereign | 0.24 | 302.65 | 315.65 | 1,340.90 |
French 20 franc | 0.19 | 235.87 | 239.87 | 1,284.76 |
Krugerrand | 1.00 | 1,292.69 | 1,302.69 | 1,302.69 |
Maple Leaf | 1.00 | 1,286.10 | 1,300.10 | 1,300.10 |
1/2 Maple Leaf | 0.50 | 733.76 | 669.95 | 1,339.91 |
1/4 Maple Leaf | 0.25 | 325.41 | 341.36 | 1,365.43 |
1/10 Maple Leaf | 0.10 | 135.27 | 139.09 | 1,390.95 |
Mexican 50 peso | 1.21 | 1,530.77 | 1,541.77 | 1,278.74 |
.9999 bar | 1.00 | 1,280.57 | 1,288.10 | 1,288.10 |
SPOT SILVER: | 18.31 |
|
|
|
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 25.00 | 27.00 | 35.29 |
VG+ Peace dollar | 0.77 | 20.00 | 22.00 | 28.76 |
90% silver coin bags | 0.72 | 13,588.58 | 13,874.58 | 19.41 |
US 40% silver 1/2s | 0.30 | 5,208.23 | 5,358.23 | 18.16 |
100 oz .999 bar | 100.00 | 1,810.50 | 1,845.50 | 18.46 |
10 oz .999 bar | 10.00 | 184.55 | 189.55 | 18.96 |
1 oz .999 round | 1.00 | 18.11 | 18.61 | 18.61 |
Am Eagle, 200 oz Min | 1.00 | 19.81 | 21.31 | 21.31 |
SPOT PLATINUM: | 1,005.80 |
|
|
|
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 1,020.80 | 1,050.80 | 1,050.80 |
I am writing this at 2:50 Central time, before stock & currency markets close but after silver & gold have closed.
No point in talking about markets before the election results are in.
|